Beautiful 3 Bedroom, 3 Washrooms Corner Unit Townhouse In High Demand Area Near Hwy 401, 407, 403, Heartland Town Centre, Walk-In Distance To Creditview Plaza. Approximately 1780 Sq Ft. Hardwood Floor On Main Level. Roof Replaced In 2016. New 2016 Air Conditioner. Includes Loads Of Natural Light, Eat-In Kitchen With W/O To Backyard, Beautiful Master Suite With Walk-In Closet And Ensuite Bathroom. Access To Home From Garage. Low Maint Fee. |
Extras: Fridge, Stove, Dishwasher, Washer, Dryer, All Window Coverings & All Electrical Light Fixtures. New Roof, New Furnace, New Ac. |
Price | $799,999 |
Taxes: | $1770.00 |
Maintenance Fee: | 210.00 |
Address: | 6035 Bidwell Tr , Unit 93, Mississauga, L5V3E1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCP |
Level | 1 |
Unit No | 93 |
Directions/Cross Streets: | Creditview / Britannia |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1600-1799 |
Building Amenities: | Bbqs Allowed, Visitor Parking |
Maintenance: | 210.00 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,770 |
Maintenance Fee: | $210 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |